Academic Calendar for Fall 2003- Spring 2004
Reference Number: S02-218
Senate Approval Date: Tuesday, January 01, 2002
SAN
FRANCISCO STATE UNIVERSITY |
|||||||||||
FALL
2003 - SPRING 2004 ACADEMIC CALENDAR |
|||||||||||
| | FALL, 2003 | | | SPRING, 2004 | ||||||||
| | - | - | ----- | | | - | - | - | ||||
ACADEMIC SEMESTER BEGINS | | | MONDAY | AUGUST | 25 | | | THURSDAY | JANUARY | 22 | |||
FACULTY DEVELOPMENT | | | | | THURS-FRI | JANUARY | 22-23 | ||||||
FACULTY/DEPT. MEETINGS | | | MONDAY | AUGUST | 25 | | | MONDAY | JANUARY | 26 | |||
ACADEMIC ADVISING | | | TUESDAY | AUGUST | 26 | | | TUESDAY | JANUARY | 27 | |||
INSTRUCTION BEGINS | | | WEDNESDAY | AUGUST | 27 | | | WEDNESDAY | JANUARY | 28 | |||
PROGRAM ADVISING | | | WEDNESDAY | DECEMBER | 3 | | | THURSDAY | MAY | 6 | |||
(CLASSES CANCELLED EXCEPT | | | | | |||||||||
THOSE MEETING ONCE A WEEK) | | | | | |||||||||
LAST DAY OF INSTRUCTION | | | THURSDAY | DECEMBER | 11 | | | WEDNESDAY | MAY | 19 | |||
REVIEW DAY | | | | | THURSDAY | MAY | 20 | ||||||
FINAL EXAMINATIONS | | | FRIDAY | DECEMBER | 12 | | | FRIDAY | MAY | 21 | |||
| | MON-FRI | DECEMBER | 15-19 | | | MON-FRI | MAY | 24-28 | ||||
COMMENCEMENT | | | | | SATURDAY | MAY | 29 | ||||||
GRADES DUE | | | MONDAY | JANUARY | 5 | | | MONDAY | JUNE | 7 | |||
SEMESTER ENDS | | | MONDAY | JANUARY | 5 | | | MONDAY | JUNE | 7 | |||
| | | | ||||||||||
HOLIDAYS | | | | | |||||||||
------------------- | | | | | |||||||||
LABOR DAY | | | MONDAY | SEPTEMBER | 1 | | | ||||||
THANKSGIVING | | | THURS-SAT | NOVEMBER | 27-29 | | | ||||||
SPRING RECESS | | | | | MON-SAT | MARCH | 22-27 | ||||||
CESAR CHAVEZ DAY | | | | | WEDNESDAY | MARCH | 31 | ||||||
MEMORIAL DAY | | | | | MONDAY | MAY | 31 | ||||||
- | | | - | - | - | | | - | - | - | |||
| | | | DAY | |||||||||
NO. OF ACADEMIC WORK DAYS | | | | | TOTAL | ||||||||
- | | | | | - | ||||||||
INSTRUCTION | | | 74 | | | 74 | 148 | ||||||
FACULTY DEVELOPMENT | | | | | 2 | 2 | |||||||
ADVISING | | | 2 | | | 2 | 4 | ||||||
REGISTRATION | | | | | 0 | ||||||||
FACULTY/DEPT. MEETINGS | | | 1 | | | 1 | 2 | ||||||
REVIEW DAY | | | | | 1 | 1 | |||||||
FINAL EXAMINATIONS | | | 6 | | | 6 | 12 | ||||||
COMMENCEMENT | | | | | 1 | 1 | |||||||
GRADES DUE | | | 1 | | | 1 | 2 | ||||||
| | ----- | | | ----- | ----- | |||||||
TOTAL WORK DAYS | | | 84 | | | 88 | 172 | ||||||
- | | | - | - | - | | | - | - | - | |||
| | 3.0 UNIT LECTURE | | | 3.0 UNIT LECTURE | ||||||||
CLASS DAYS AND HOURS | | | DAYS | CONTACT HOURS | | | DAYS | CONTACT HOURS | |||||
-------------------------------------------- | | | ---- | ------------- | | | ---- | ------------- | |||||
MONDAY | | | 14 | 42 | | | 15 | 45 | |||||
TUESDAY | | | 15 | 45 | | | 15 | 45 | |||||
WEDNESDAY | | | 16 | 48 | | | 15 | 45 | |||||
THURSDAY | | | 15 | 45 | | | 15 | 45 | |||||
FRIDAY | | | 14 | 42 | | | 15 | 45 | |||||
SATURDAY | | | 14 | 42 | | | 15 | 45 | |||||
M-W-F | | | 43 | 43 | | | 45 | 45 | |||||
T-TH | | | 30 | 45 | | | 29 | 43.5 | |||||
M-W | | | 29 | 43.5 | | | 30 | 45 | |||||
S:\Calendars\CAL0304.XLS | |||||||||||
Z:\AcadServ\CAL9900.XLS | ACADEMIC RESOURCES 3/17/98 | ||||||||||
5/14/02 | Approved by Academic Senate
5/14/02 |
||||||||||