Academic Calendar 2001/2002
| | FALL, 2001 | | | SPRING, 2002 | |||||||||
| | | | |||||||||||
ACADEMIC SEMESTER BEGINS | | | MONDAY | AUGUST | 27 | | | TUESDAY | JANUARY | 22 | ||||
FACULTY DEVELOPMENT | | | | | TUES-WED | JANUARY | 22-23 | |||||||
FACULTY/DEPT. MEETINGS | | | MONDAY | AUGUST | 27 | | | THURSDAY | JANUARY | 24 | ||||
ACADEMIC ADVISING | | | TUESDAY | AUGUST | 28 | | | FRIDAY | JANUARY | 25 | ||||
INSTRUCTION BEGINS | | | WEDNESDAY | AUGUST | 29 | | | MONDAY | JANUARY | 28 | ||||
PROGRAM ADVISING | | | WEDNESDAY | DECEMBER | 5 | | | THURSDAY | MAY | 9 | ||||
(CLASSES CANCELLED EXCEPT THOSE MEETING ONCE A WEEK) |
| | | | ||||||||||
LAST DAY OF INSTRUCTION | | | FRIDAY | DECEMBER | 14 | | | FRIDAY | MAY | 17 | ||||
FINAL EXAMINATIONS | | | SAT | DECEMBER | 15 | | | SATURDAY | MAY | 18 | ||||
| | MON-FRI | DECEMBER | 17-21 | | | MON-FRI | MAY | 20-24 | |||||
COMMENCEMENT | | | | | SATURDAY | MAY | 25 | |||||||
GRADES DUE | | | MONDAY | JANUARY | 7 | | | FRIDAY | MAY | 31 | ||||
SEMESTER ENDS | | | MONDAY | JANUARY | 7 | | | FRIDAY | MAY | 31 | ||||
| | | | |||||||||||
HOLIDAYS | | | | | ||||||||||
| | | | |||||||||||
LABOR DAY | | | MONDAY | SEPTEMBER | 3 | | | |||||||
THANKSGIVING | | | THURS-SAT | NOVEMBER | 22-24 | | | |||||||
PRESIDENT'S DAY SPRING RECESS |
| | | |
MONDAY MON-SAT |
FEBRUARY MARCH |
18 25-30 |
|||||||
MEMORIAL DAY | | | | | MONDAY | MAY | 27 | |||||||
|
| |
|
| |
|
|
|||||||
NO. OF ACADEMIC WORK DAYS | | | | |
DAY TOTAL |
|||||||||
| | | | |||||||||||
INSTRUCTION | | | 74 | | | 74 | 148 | |||||||
FACULTY DEVELOPMENT | | | | | 2 | 2 | ||||||||
ADVISING | | | 2 | | | 2 | 4 | |||||||
REGISTRATION | | | | | -- | |||||||||
FACULTY/DEPT. MEETINGS | | | 1 | | | 1 | 2 | |||||||
REVIEW DAY | | | | | 0 | |||||||||
FINAL EXAMINATIONS | | | 6 | | | 6 | 12 | |||||||
COMMENCEMENT | | | | | 1 | 1 | ||||||||
GRADES DUE | | | 1 | | | 1 | 2 | |||||||
| | | | |||||||||||
TOTAL WORK DAYS | | | 84 | | | 87 | 171 | |||||||
| | | | |||||||||||
| | 3.0 UNIT LECTURE | | | 3.0 UNIT LECTURE | |||||||||
CLASS DAYS AND HOURS | | | DAYS | CONTACT HOURS | | | DAYS | CONTACT HOURS | ||||||
| | | | |||||||||||
MONDAY | | | 14 | 42 | | | 14 | 42 | ||||||
TUESDAY | | | 15 | 45 | | | 15 | 45 | ||||||
WEDNESDAY | | | 16 | 48 | | | 15 | 45 | ||||||
THURSDAY | | | 15 | 45 | | | 15 | 45 | ||||||
FRIDAY | | | 15 | 45 | | | 15 | 45 | ||||||
SATURDAY | | | 14 | 42 | | | 14 | 42 | ||||||
M-W-F | | | 44 | 44 | | | 44 | 44 | ||||||
T-TH | | | 30 | 45 | | | 29 | 43.5 | ||||||
M-W | | | 29 | 43.5 | | | 29 | 43.5 | ||||||
28 Mar 2000 | ||||||||||||
Approved by President Robert A. Corrigan ***ON APRIL 7, 2000*** |